Lab Fermenter
| Application | Laboratory |
| Capacity | 5 L – 1000 L |
| Material | SS316 |
| Control | pH, DO, Temperature control along with automated sterilization cycle |
Industrial Pilot scale fermenter
| Application | Industrial |
| Capacity | 100 L - 50,000 L |
| Material | SS316 |
| Corrosion Resistant | Yes |
| Control | Semi - auto, Fully - auto, SCADA pH, DO, Temperature control along with automated sterilization cycle |
Industrial Production fermenter
| Application | Industrial & Commercial |
| Capacity | 1000 L – 50000 L |
| Material | SS316 |
| Corrosion Resistant | Yes |
| Control | Semi – auto, Fully – auto, SCADA pH, DO, Temperature control along with automated sterilization cycle |