Top Entry Agitators
| Agitator type | Top entry, Hydrofoil |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Side Entry Agitators
| Agitator type | Side entry, Hydrofoil/ Turbine |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Hydrofoil Agitator
| Agitator type | Hydrofoil |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Anchor
| Agitator type | |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Propeller Agitators
| Agitator type | Propeller |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
PBT Agitators
| Agitator type | PBT |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Marine Agitator
| Agitator type | Marine Turbine |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
Wire Mesh
Ruston Agitator
| Agitator type | Ruston Turbine |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |
High Speed Dispenser Agitator
| Agitator type | High speed disperser |
| Usage/Application | Industrial & Commercial |
| Power | 0.3 KW to 150 KW (0.5 HP to 200 HP) |
| Material | SS304, SS316, Titanium, Hastelloy, MS, FRP |
| Corrosion Resistant | Yes |
| Surface Treatment | Mirror finish/ Matte finish/ Painted/ Anodized |
| Max length | 12 meter |